Klaver Sport
Sports club Enschede Socks Normal
Standard socks. These Socks are part of the clothing line of Sportclub Enschede and is used during the matches. Extra comfortable and elastic at the knee strap. Polyester front leg for comfortable insertion of the shin guard. Foot wrap in elastic cotton terry cloth.
Black = match kit
Orange & Columbia = Goalkeeper kit
86% Polyester, 8% Cotton, 4% Nylon/Polyamide, 2% Elastic
Size = unisex
Maattabel
Maattabel
Erima:
Macron:
Men - For Unisex garments in our size guide you can refer to the table with the conversions for men.
SIZE | HEIGHT ( CM ) | CHEST ( CM ) | WAIST ( CM ) | HIPS ( CM ) |
---|---|---|---|---|
s | 165 - 172 | 92 - 96 | 80 - 84 | 92 - 96 |
m | 171 - 179 | 96 - 100 | 84 - 88 | 96 - 100 |
l | 178 - 185 | 100 - 104 | 88 - 92 | 100 - 104 |
XL | 183 - 190 | 104 - 108 | 92 - 96 | 104 - 108 |
XXL | 188 - 195 | 108 - 112 | 96 - 100 | 108 - 112 |
3XL | 193 - 200 | 112 - 118 | 100 - 106 | 112 - 118 |
4XL | 198 - 205 | 118 - 124 | 106 - 112 | 118 - 124 |
5XL | 203 - 210 | 124 - 130 | 112 - 118 | 124 - 130 |

Women
SIZE | SIZE (UK) | HEIGHT ( CM ) | CHEST ( CM ) | WAIST ( CM ) | HIPS ( CM ) |
---|---|---|---|---|---|
XXS | 8 | 133 - 146 | 71 - 77 | 60 - 63 | 76 - 82 |
XS | 10 | 147 - 160 | 77 - 83 | 63 - 66 | 82 - 88 |
s | 12 | 159 - 168 | 84 - 88 | 67 - 71 | 91 - 95 |
m | 14 | 167 - 175 | 88 - 92 | 71 - 75 | 95 - 99 |
l | 16 | 173 - 181 | 92 - 96 | 75 - 79 | 99 - 103 |
XL | 18 | 179 - 187 | 96 - 100 | 79 - 83 | 103 - 107 |
XXL | 20 | 185 - 191 | 100 - 104 | 83 - 87 | 107 - 111 |
3XL | 22 | 188 - 194 | 104 - 110 | 87 - 93 | 111 - 117 |
4XL | 24 | 193 - 200 | 110 - 116 | 93 - 99 | 117 - 123 |
4XL | 24 | 193 - 200 | 110 - 116 | 93 - 99 | 117 - 123 |

kids
EQUIVALENT SIZE | SIZE | AGE | HEIGHT ( CM ) | CHEST ( CM ) | WAIST ( CM ) | HIPS ( CM ) |
---|---|---|---|---|---|---|
5XS | JXXS | 3-4 Y | 100 - 109 | 56 - 60 | 53 - 56 | 62 - 66 |
4XS | JXS | 5-6 Y | 110 - 119 | 60 - 64 | 56 - 59 | 66 - 70 |
3XS | JS | 7-8 Y | 120 - 132 | 64 - 72 | 59 - 64 | 70 - 76 |
XXS | JM | 9-10 Y | 133 - 146 | 72 - 80 | 64 - 69 | 76 - 82 |
XS | JL | 11-12 Y | 147 - 160 | 80 - 88 | 69 - 74 | 82 - 88 |
JR S | JXL | 13-14 Y | 160 - 172 | 88 - 96 | 74 - 79 | 88 - 94 |
infant
MONTH/YEARS | USA/UK | HEIGHT ( CM ) |
---|---|---|
6M | 3/6 M | 59 - 64 |
9M | 6/9M | 65 - 70 |
12M | 9/12M | 71 - 76 |
24M | 1/2Y | 77 - 90 |
4Y | 3/4Y | 91 - 106 |
5Y | 5/6Y | 107 - 119 |
For all accessories not specified below, measurements are usually given in the product description.
SOCKS
SOCKS
TYPE | INT. SIZE | SIZE |
---|---|---|
JR KID | XS | 29/34 |
KID | s | 35/38 |
JR | m | 39/42 |
SR | l | 43/46 |
SR XL | XL | 47/50 |
BALLS
SIZE | WEIGHT ( GR ) | DIAMETER ( MM ) |
---|---|---|
3 | 280 - 310 | 600 - 620 |
4 | 350 - 390 | 635 - 660 |
5 | 410 - 450 | 680 - 700 |
Normal price
€7,00 EUR
Normal price
Offer price
€7,00 EUR
Unit price
per
Including VAT.
Postage costs are calculated at checkout.
Unable to load pick-up availability


